Wed, Jan 7, 1970
Goalie GRADE PAR GA SH SV% OVR
E. Johnston 85 0 1 32 .969 26
G. Smith 7 0 6 35 .829 42
Loading...
PLAYER G A P S XG PLUS +
P. ESPOSITO  C 2 1 3 7 0.0 0.0
J. BUCYK  L 2 2 7 0.0 0.0
K. HODGE  R 1 1 2 3 0.0 0.0
W. CARLETON  L 2 2 4 0.0 0.0
B. ORR  D 2 2 2 0.0 0.0
J. LORENTZ  C 2 2 3 0.0 0.0
E. WESTFALL  R 1 1 2 0.0 0.0
B. HICKE  R 1 1 4 0.0 0.0
J. MCKENZIE  R 1 1 0.0 0.0
D. ROBERTS  R 1 1 1 0.0 0.0
E. INGARFIELD  C 1 1 2 0.0 0.0
F. STANFIELD  L 1 1 2 0.0 0.0
W. MULOIN  D 1 0.0 0.0
D. O'DONOGHUE  R 0.0 0.0
D. SMITH  D 3 0.0 0.0
B. SPEER  D 0.0 0.0
B. MARSHALL  D 1 0.0 0.0
R. SMITH  D 1 0.0 0.0
D. AWREY  D 0.0 0.0
C. VADNAIS  D 2 0.0 0.0
G. BAILEY  L 0.0 0.0
B. DILLABOUGH  C 1 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
G. EHMAN  R 3 0.0 0.0
N. FERGUSON  R 1 0.0 0.0
H. HOWELL  D 2 0.0 0.0
G. JARRETT  L 6 0.0 0.0
M. LAUGHTON  C 2 0.0 0.0
T. HAMPSON  C 3 0.0 0.0
D. MATTIUSSI  D 3 0.0 0.0
H. MENARD  C 0.0 0.0