Sun, Oct 11, 1970
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 39 0 3 28 .893 79
R. Edwards 8 0 7 42 .833 27
Loading...
PLAYER G A P S XG PLUS +
K. HODGE  R 1 2 3 5 0.0 0.0
R. SMITH  D 3 3 4 0.0 0.0
D. MARCOTTE  L 2 2 2 0.0 0.0
P. STEMKOWSKI  C 1 1 2 5 0.0 0.0
W. CASHMAN  L 1 1 2 2 0.0 0.0
P. ESPOSITO  C 1 1 6 0.0 0.0
B. DEA  L 1 1 2 0.0 0.0
W. CARLETON  L 1 1 3 0.0 0.0
J. BUCYK  L 1 1 2 0.0 0.0
H. MONTEITH  L 1 1 3 0.0 0.0
G. BAILEY  L 1 1 3 0.0 0.0
G. BERGMAN  D 1 1 2 0.0 0.0
A. DELVECCHIO  C 1 1 5 0.0 0.0
T. GREEN  D 1 1 0.0 0.0
B. MACGREGOR  C 1 1 0.0 0.0
G. HOWE  R 1 1 3 0.0 0.0
F. STANFIELD  L 1 1 1 0.0 0.0
E. WESTFALL  R 1 1 2 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
B. ORR  D 1 1 6 0.0 0.0
G. UNGER  C 1 1 1 0.0 0.0
D. SMITH  D 4 0.0 0.0
B. SPEER  D 0.0 0.0
B. FALKENBERG  D 0.0 0.0
B. BAUN  D 0.0 0.0
W. CONNELLY  C 2 0.0 0.0
R. MCCANN  C 1 0.0 0.0
A. KARLANDER  C 0.0 0.0
T. WEBSTER  R 0.0 0.0
R. LEACH  R 0.0 0.0
N. LIBETT  L 3 0.0 0.0
F. MAHOVLICH  L 1 0.0 0.0