Sat, Jan 2, 1971
Goalie GRADE PAR GA SH SV% OVR
P. Myre 53 0 3 35 .914 48
G. Smith 15 0 5 31 .839 10
Loading...
PLAYER G A P S XG PLUS +
C. LAROSE  R 1 1 2 2 0.0 0.0
G. LAPOINTE  D 1 1 2 2 0.0 0.0
J. LEMAIRE  C 1 1 2 3 0.0 0.0
M. TARDIF  L 2 2 2 0.0 0.0
D. HEXTALL  C 1 1 4 0.0 0.0
T. HAMPSON  C 1 1 3 0.0 0.0
D. O'DONOGHUE  R 1 1 3 0.0 0.0
P. MAHOVLICH  C 1 1 2 0.0 0.0
J. BELIVEAU  C 1 1 2 0.0 0.0
C. VADNAIS  D 1 1 4 0.0 0.0
B. COLLINS  R 1 1 2 0.0 0.0
G. EHMAN  R 1 1 0.0 0.0
J. FERGUSON  L 1 1 2 0.0 0.0
N. FERGUSON  R 1 1 2 0.0 0.0
B. HICKE  R 1 1 6 0.0 0.0
W. MULOIN  D 1 1 3 0.0 0.0
M. REDMOND  R 1 1 2 0.0 0.0
S. SAVARD  D 1 1 3 0.0 0.0
J. TREMBLAY  D 1 1 1 0.0 0.0
R. STACKHOUSE  D 0.0 0.0
R. HOULE  L 0.0 0.0
E. INGARFIELD  C 0.0 0.0
H. RICHARD  C 2 0.0 0.0
D. ROBERTS  R 2 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
G. CROTEAU  R 3 0.0 0.0
Y. COURNOYER  R 2 0.0 0.0
T. FEATHERSTONE  R 0.0 0.0
P. BOUCHARD  D 0.0 0.0
R. BACKSTROM  C 2 0.0 0.0
T. HARPER  D 1 0.0 0.0
D. MATTIUSSI  D 0.0 0.0
G. JARRETT  L 3 0.0 0.0
E. HICKE  L 2 0.0 0.0