Sat, Jan 9, 1971
Goalie GRADE PAR GA SH SV% OVR
J. Plante 83 0 2 39 .949 96
A. Smith 22 0 5 38 .868 37
Loading...
PLAYER G A P S XG PLUS +
B. SPENCER  L 3 3 5 0.0 0.0
D. KEON  C 2 2 4 0.0 0.0
D. SITTLER  C 2 2 3 0.0 0.0
B. WATSON  D 1 1 3 0.0 0.0
J. PRONOVOST  R 1 1 4 0.0 0.0
G. ARMSTRONG  R 1 1 0.0 0.0
B. BAUN  D 1 1 2 0.0 0.0
J. HARRISON  C 1 1 2 0.0 0.0
P. HENDERSON  L 1 1 5 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
D. PRENTICE  L 1 1 0.0 0.0
D. RUPP  D 1 1 4 0.0 0.0
R. LEY  D 1 1 0.0 0.0
R. SCHOCK  C 1 1 4 0.0 0.0
J. MCKENNY  D 1 1 0.0 0.0
B. WOYTOWICH  D 1 1 2 0.0 0.0
B. BLACKBURN  D 0.0 0.0
J. MORRISON  D 3 0.0 0.0
M. PELYK  D 2 0.0 0.0
A. BATHGATE  R 4 0.0 0.0
J. DOREY  D 1 0.0 0.0
R. ZAINE  C 2 0.0 0.0
G. SATHER  L 1 0.0 0.0
G. POLIS  R 2 0.0 0.0
W. BOYER  C 0.0 0.0
G. TROTTIER  R 0.0 0.0
R. ELLIS  R 7 0.0 0.0
N. HARBARUK  R 2 0.0 0.0
B. HEXTALL JR.  C 2 0.0 0.0
B. GLENNIE  D 0.0 0.0
L. MACDONALD  L 2 0.0 0.0
B. MACMILLAN  R 3 0.0 0.0
D. MCCALLUM  D 3 0.0 0.0
N. ULLMAN  C 1 0.0 0.0
V. FONTEYNE  L 1 0.0 0.0