Sun, Jan 10, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Smith 11 0 7 47 .851 10
E. Johnston 28 0 4 31 .871 58
Loading...
PLAYER G A P S XG PLUS +
K. HODGE  R 2 1 3 8 0.0 0.0
D. SMITH  D 3 3 0.0 0.0
J. BUCYK  L 2 2 4 0.0 0.0
E. HICKE  L 1 1 2 5 0.0 0.0
P. ESPOSITO  C 1 1 2 11 0.0 0.0
D. SANDERSON  C 1 1 2 2 0.0 0.0
C. VADNAIS  D 2 2 5 0.0 0.0
W. CASHMAN  L 2 2 2 0.0 0.0
F. STANFIELD  L 2 2 4 0.0 0.0
E. WESTFALL  R 1 1 3 0.0 0.0
D. O'DONOGHUE  R 1 1 2 0.0 0.0
R. STACKHOUSE  D 1 1 3 0.0 0.0
G. JARRETT  L 1 1 2 0.0 0.0
R. SMITH  D 1 1 3 0.0 0.0
G. CROTEAU  R 1 1 3 0.0 0.0
T. GREEN  D 1 1 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
B. ORR  D 1 1 5 0.0 0.0
W. CARLETON  L 3 0.0 0.0
G. BAILEY  L 0.0 0.0
D. MARCOTTE  L 0.0 0.0
D. AWREY  D 0.0 0.0
B. MARSHALL  D 0.0 0.0
D. ROBERTS  R 1 0.0 0.0
B. HICKE  R 3 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
D. MATTIUSSI  D 0.0 0.0
D. HEXTALL  C 3 0.0 0.0
T. FEATHERSTONE  R 0.0 0.0
G. EHMAN  R 2 0.0 0.0
W. MULOIN  D 0.0 0.0
N. FERGUSON  R 1 0.0 0.0