Sun, Jan 24, 1971
Goalie GRADE PAR GA SH SV% OVR
T. Esposito 34 0 3 25 .880 75
G. Smith 19 0 5 35 .857 10
Loading...
PLAYER G A P S XG PLUS +
B. HULL  L 2 1 3 11 0.0 0.0
D. HULL  L 2 2 5 0.0 0.0
G. CROTEAU  R 1 1 2 2 0.0 0.0
N. FERGUSON  R 2 2 0.0 0.0
K. MAGNUSON  D 2 2 2 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
D. HEXTALL  C 1 1 2 0.0 0.0
E. HICKE  L 1 1 6 0.0 0.0
D. O'DONOGHUE  R 1 1 2 0.0 0.0
P. STAPLETON  D 1 1 0.0 0.0
J. PAPPIN  R 1 1 1 0.0 0.0
B. CAMPBELL  C 1 1 0.0 0.0
S. MIKITA  C 1 1 2 0.0 0.0
P. SHMYR  D 1 1 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
P. MARTIN  C 1 1 2 0.0 0.0
E. NESTERENKO  R 0.0 0.0
G. EHMAN  R 1 0.0 0.0
T. FEATHERSTONE  R 0.0 0.0
G. JARRETT  L 6 0.0 0.0
M. LAUGHTON  C 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
D. MATTIUSSI  D 1 0.0 0.0
W. MULOIN  D 0.0 0.0
L. ANGOTTI  C 0.0 0.0
G. PINDER  L 3 0.0 0.0
D. ROBERTS  R 2 0.0 0.0
J. KORAB  D 2 0.0 0.0
C. KOROLL  R 3 0.0 0.0
B. MARSHALL  D 0.0 0.0
B. WHITE  D 2 0.0 0.0