Wed, Jan 27, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Smith 54 0 2 24 .917 10
C. Maniago 11 0 6 35 .829 65
Loading...
PLAYER G A P S XG PLUS +
G. CROTEAU  R 3 1 4 4 0.0 0.0
N. FERGUSON  R 1 3 4 5 0.0 0.0
D. HEXTALL  C 1 1 2 1 0.0 0.0
R. STACKHOUSE  D 2 2 1 0.0 0.0
D. LAWSON  R 1 1 2 0.0 0.0
E. HICKE  L 1 1 2 0.0 0.0
B. GOLDSWORTHY  R 1 1 4 0.0 0.0
B. MARSHALL  D 1 1 1 0.0 0.0
J. DROUIN  C 1 1 1 0.0 0.0
D. O'SHEA  C 1 1 0.0 0.0
G. EHMAN  R 1 1 3 0.0 0.0
D. O'BRIEN  D 1 1 1 0.0 0.0
D. O'DONOGHUE  R 1 1 4 0.0 0.0
M. OLIVER  C 1 1 1 0.0 0.0
G. JARRETT  L 1 1 2 0.0 0.0
D. ROBERTS  R 1 1 1 0.0 0.0
T. WILLIAMS  R 0.0 0.0
J. PARISE  L 2 0.0 0.0
T. HAMPSON  C 4 0.0 0.0
C. BURNS  C 6 0.0 0.0
T. FEATHERSTONE  R 0.0 0.0
T. HARRIS  D 0.0 0.0
B. HEINDL  L 2 0.0 0.0
B. HICKE  R 3 0.0 0.0
H. HOWELL  D 1 0.0 0.0
B. GIBBS  D 1 0.0 0.0
G. LABOSSIERE  C 0.0 0.0
M. LAUGHTON  C 0.0 0.0
D. GRANT  L 4 0.0 0.0
F. BARRETT  D 0.0 0.0
D. MATTIUSSI  D 2 0.0 0.0
W. MULOIN  D 1 0.0 0.0
L. NANNE  D 0.0 0.0
T. REID  D 0.0 0.0