Thu, Jan 28, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 72 0 2 33 .939 79
B. Parent 21 0 4 32 .875 51
D. Favell 7 0 2 9 .778 68
Loading...
PLAYER G A P S XG PLUS +
K. HODGE  R 2 1 3 5 0.0 0.0
F. STANFIELD  L 1 1 2 7 0.0 0.0
T. GREEN  D 1 1 2 3 0.0 0.0
B. ORR  D 2 2 5 0.0 0.0
W. CASHMAN  L 2 2 2 0.0 0.0
J. BUCYK  L 1 1 3 0.0 0.0
B. KELLY  L 1 1 3 0.0 0.0
G. PETERS  C 1 1 2 0.0 0.0
D. MARCOTTE  L 1 1 1 0.0 0.0
D. AWREY  D 1 1 0.0 0.0
P. ESPOSITO  C 1 1 6 0.0 0.0
B. HUGHES  D 1 1 1 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
E. WESTFALL  R 1 1 1 0.0 0.0
R. SMITH  D 1 1 0.0 0.0
L. HALE  D 0.0 0.0
L. MORRISON  R 0.0 0.0
S. NOLET  R 3 0.0 0.0
J. GENDRON  L 3 0.0 0.0
B. CLARKE  C 3 0.0 0.0
A. LACROIX  C 0.0 0.0
D. SANDERSON  C 4 0.0 0.0
R. LEACH  R 2 0.0 0.0
B. LESUK  R 3 0.0 0.0
C. SCHMAUTZ  R 1 0.0 0.0
D. SCHOCK  L 1 0.0 0.0
G. BAILEY  L 0.0 0.0
S. BERNIER  C 4 0.0 0.0
W. CARLETON  L 0.0 0.0
E. VAN IMPE  D 1 0.0 0.0
W. HILLMAN  D 0.0 0.0
J. WATSON  D 2 0.0 0.0
J. JOHNSON  C 4 0.0 0.0
L. HILLMAN  D 2 0.0 0.0