Tue, Feb 9, 1971
Goalie GRADE PAR GA SH SV% OVR
E. Wakely 39 0 3 28 .893 44
J. Plante 44 0 3 31 .903 96
Loading...
PLAYER G A P S XG PLUS +
C. CAMERON  R 2 2 2 0.0 0.0
N. ULLMAN  C 1 1 2 3 0.0 0.0
C. BORDELEAU  C 1 1 2 3 0.0 0.0
M. PELYK  D 2 2 1 0.0 0.0
J. MCKENNY  D 1 1 5 0.0 0.0
D. KEON  C 1 1 4 0.0 0.0
T. CRISP  C 1 1 0.0 0.0
B. PLAGER  D 1 1 1 0.0 0.0
F. HUCK  C 1 1 1 0.0 0.0
B. MCCREARY SR.  L 1 1 1 0.0 0.0
B. SELBY  L 1 1 2 0.0 0.0
P. HENDERSON  L 1 1 4 0.0 0.0
G. MONAHAN  L 1 1 2 0.0 0.0
B. PLAGER  D 3 0.0 0.0
G. SABOURIN  R 0.0 0.0
R. LEY  D 2 0.0 0.0
F. ST. MARSEILLE  R 2 0.0 0.0
B. SUTHERLAND  C 1 0.0 0.0
G. TROTTIER  R 0.0 0.0
G. MORRISON  L 2 0.0 0.0
B. SPENCER  L 1 0.0 0.0
J. ARBOUR  D 1 0.0 0.0
G. UNGER  C 3 0.0 0.0
G. ARMSTRONG  R 2 0.0 0.0
B. BAUN  D 0.0 0.0
W. CONNELLY  C 6 0.0 0.0
D. DUPERE  L 0.0 0.0
J. DOREY  D 0.0 0.0
R. ELLIS  R 1 0.0 0.0
B. GLENNIE  D 0.0 0.0
J. LORENTZ  C 1 0.0 0.0
B. MACMILLAN  R 2 0.0 0.0
J. HARRISON  C 1 0.0 0.0
N. PICARD  D 2 0.0 0.0
B. PLAGER  D 0.0 0.0