Tue, Feb 9, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Gardner 48 0 3 33 .909 55
R. Crozier 10 0 6 35 .829 34
Loading...
PLAYER G A P S XG PLUS +
R. PAIEMENT  C 4 4 8 0.0 0.0
D. DUFF  L 2 2 3 0.0 0.0
G. MEEHAN  C 2 2 4 0.0 0.0
W. MAKI  L 2 2 2 0.0 0.0
M. CORRIGAN  L 2 2 5 0.0 0.0
R. ANDERSON  R 1 1 3 0.0 0.0
M. HALL  R 1 1 3 0.0 0.0
R. CULLEN  C 1 1 2 0.0 0.0
T. TAYLOR  L 1 1 2 0.0 0.0
D. BARRIE  D 1 1 2 0.0 0.0
G. DOAK  D 1 1 0.0 0.0
P. GOYETTE  C 1 1 2 0.0 0.0
D. MARSHALL  L 1 1 2 0.0 0.0
D. SEGUIN  L 1 1 3 0.0 0.0
B. WILKINS  D 1 1 1 0.0 0.0
A. HAMILTON  D 3 0.0 0.0
R. FLEMING  D 0.0 0.0
B. SCHMAUTZ  R 1 0.0 0.0
A. BOUDRIAS  L 2 0.0 0.0
S. ATKINSON  R 1 0.0 0.0
P. POPIEL  D 3 0.0 0.0
T. PRATT  D 0.0 0.0
P. QUINN  D 0.0 0.0
G. RIZZUTO  C 1 0.0 0.0
D. TALLON  D 2 0.0 0.0
E. SHACK  L 4 0.0 0.0
F. SMITH  R 0.0 0.0
J. TALBOT  D 0.0 0.0
J. WATSON  D 5 0.0 0.0
P. ANDREA  R 2 0.0 0.0
G. PERREAULT  C 2 0.0 0.0
J. SCHELLA  D 0.0 0.0
D. JOHNSON  C 0.0 0.0
L. KEENAN  L 0.0 0.0
S. KRAKE  C 0.0 0.0