Tue, Mar 16, 1971
Goalie GRADE PAR GA SH SV% OVR
R. Edwards 1 0 11 48 .771 27
G. Cheevers 32 0 4 34 .882 79
Loading...
PLAYER G A P S XG PLUS +
P. ESPOSITO  C 1 3 4 8 0.0 0.0
R. SMITH  D 2 1 3 4 0.0 0.0
J. BUCYK  L 2 1 3 7 0.0 0.0
F. STANFIELD  L 1 2 3 5 0.0 0.0
T. GREEN  D 3 3 1 0.0 0.0
W. CARLETON  L 2 2 6 0.0 0.0
E. WESTFALL  R 1 1 2 1 0.0 0.0
B. COLLINS  R 2 2 2 0.0 0.0
M. WALTON  C 2 2 6 0.0 0.0
G. HOWE  R 1 1 5 0.0 0.0
G. CHARRON  C 1 1 3 0.0 0.0
N. LIBETT  L 1 1 1 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
M. REDMOND  R 1 1 5 0.0 0.0
K. HODGE  R 1 1 3 0.0 0.0
W. CASHMAN  L 1 1 1 0.0 0.0
M. ROBITAILLE  D 1 1 3 0.0 0.0
R. BERENSON  C 1 1 0.0 0.0
T. ECCLESTONE  L 1 1 0.0 0.0
B. ORR  D 1 1 3 0.0 0.0
T. WEBSTER  R 2 0.0 0.0
G. BAILEY  L 0.0 0.0
G. BERGMAN  D 2 0.0 0.0
A. BROWN  D 1 0.0 0.0
A. DELVECCHIO  C 2 0.0 0.0
J. KRULICKI  L 0.0 0.0
S. LAJEUNESSE  D 1 0.0 0.0
R. LECLERC  R 3 0.0 0.0
T. MILLER  C 0.0 0.0
J. NIEKAMP  D 1 0.0 0.0
D. SANDERSON  C 0.0 0.0
R. LEACH  R 0.0 0.0
D. LUCE  C 3 0.0 0.0
D. SMITH  D 0.0 0.0
D. MARCOTTE  L 0.0 0.0
D. AWREY  D 1 0.0 0.0