Fri, Mar 26, 1971
Goalie GRADE PAR GA SH SV% OVR
J. Daley 64 0 1 18 .944 31
G. Gardner 88 0 2 43 .953 55
Loading...
PLAYER G A P S XG PLUS +
S. ATKINSON  R 2 2 3 0.0 0.0
G. MEEHAN  C 1 1 2 0.0 0.0
P. GOYETTE  C 1 1 5 0.0 0.0
G. PERREAULT  C 1 1 4 0.0 0.0
M. CORRIGAN  L 1 1 3 0.0 0.0
T. TAYLOR  L 1 1 0.0 0.0
D. BARRIE  D 1 1 1 0.0 0.0
L. KEENAN  L 1 1 4 0.0 0.0
D. MARSHALL  L 1 1 1 0.0 0.0
F. SMITH  R 1 1 6 0.0 0.0
D. TALLON  D 1 1 1 0.0 0.0
D. JOHNSON  C 1 0.0 0.0
J. SCHELLA  D 1 0.0 0.0
S. KRAKE  C 0.0 0.0
O. KURTENBACH  C 2 0.0 0.0
A. HAMILTON  D 2 0.0 0.0
W. MAKI  L 1 0.0 0.0
B. SCHMAUTZ  R 1 0.0 0.0
R. CULLEN  C 0.0 0.0
K. O'SHEA  R 0.0 0.0
R. PAIEMENT  C 1 0.0 0.0
P. POPIEL  D 1 0.0 0.0
T. PRATT  D 2 0.0 0.0
P. QUINN  D 1 0.0 0.0
G. RIZZUTO  C 0.0 0.0
E. SHACK  L 7 0.0 0.0
R. ANDERSON  R 2 0.0 0.0
J. TALBOT  D 0.0 0.0
J. WATSON  D 2 0.0 0.0
B. WILKINS  D 2 0.0 0.0
A. BOUDRIAS  L 2 0.0 0.0
R. FLEMING  D 0.0 0.0
G. DOAK  D 0.0 0.0
D. DUFF  L 3 0.0 0.0
M. HALL  R 1 0.0 0.0