Fri, Mar 26, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Smith 2 0 8 31 .742 10
G. Hall 10 0 4 23 .826 72
E. Wakely 18 0 1 4 .750 44
Loading...
PLAYER G A P S XG PLUS +
G. UNGER  C 2 1 3 9 0.0 0.0
T. WILLIAMS  R 2 1 3 4 0.0 0.0
W. CONNELLY  C 3 3 3 0.0 0.0
F. HUCK  C 3 3 1 0.0 0.0
J. ROBERTS  R 2 2 2 0.0 0.0
N. PICARD  D 1 1 2 3 0.0 0.0
C. BORDELEAU  C 1 1 2 1 0.0 0.0
G. EHMAN  R 1 1 2 1 0.0 0.0
E. HICKE  L 2 2 2 0.0 0.0
G. MORRISON  L 1 1 1 0.0 0.0
J. HARDY  C 1 1 1 0.0 0.0
B. SUTHERLAND  C 1 1 3 0.0 0.0
T. FEATHERSTONE  R 1 1 2 0.0 0.0
R. STACKHOUSE  D 1 1 3 0.0 0.0
C. BREWER  D 1 1 0.0 0.0
B. PLAGER  D 1 1 1 0.0 0.0
F. ST. MARSEILLE  R 1 1 3 0.0 0.0
D. REDMOND  D 1 1 4 0.0 0.0
D. O'DONOGHUE  R 1 1 0.0 0.0
N. FERGUSON  R 1 1 1 0.0 0.0
J. LORENTZ  C 1 1 2 0.0 0.0
D. MATTIUSSI  D 1 1 4 0.0 0.0
D. HEXTALL  C 1 1 1 0.0 0.0
M. LAUGHTON  C 0.0 0.0
J. ARBOUR  D 0.0 0.0
B. BOUGHNER  L 0.0 0.0
C. CAMERON  R 0.0 0.0
T. CRISP  C 0.0 0.0
N. DENNIS  C 0.0 0.0
G. CROTEAU  R 2 0.0 0.0
B. HICKE  R 0.0 0.0
E. INGARFIELD  C 0.0 0.0
G. JARRETT  L 0.0 0.0
A. ARBOUR  D 0.0 0.0
B. PLAGER  D 2 0.0 0.0
D. ROBERTS  R 2 0.0 0.0