Wed, Mar 31, 1971
Goalie GRADE PAR GA SH SV% OVR
B. Parent 60 0 2 27 .926
J. Rutherford 70 0 2 32 .938 3
Loading...
PLAYER G A P S XG PLUS +
T. WEBSTER  R 1 1 2 0.0 0.0
A. BROWN  D 1 1 7 0.0 0.0
D. KEON  C 1 1 5 0.0 0.0
J. DOREY  D 1 1 4 0.0 0.0
G. HOWE  R 1 1 3 0.0 0.0
R. LEY  D 1 1 1 0.0 0.0
T. ECCLESTONE  L 1 1 3 0.0 0.0
R. ELLIS  R 1 1 1 0.0 0.0
B. MACMILLAN  R 1 1 1 0.0 0.0
N. ULLMAN  C 1 1 1 0.0 0.0
G. HART  D 1 0.0 0.0
P. HENDERSON  L 0.0 0.0
G. ARMSTRONG  R 1 0.0 0.0
G. MONAHAN  L 2 0.0 0.0
J. NIEKAMP  D 0.0 0.0
M. PELYK  D 4 0.0 0.0
N. LIBETT  L 1 0.0 0.0
D. LUCE  C 2 0.0 0.0
G. TROTTIER  R 1 0.0 0.0
J. MCKENNY  D 3 0.0 0.0
M. REDMOND  R 1 0.0 0.0
B. SELWOOD  D 2 0.0 0.0
D. SITTLER  C 3 0.0 0.0
B. SPENCER  L 1 0.0 0.0
T. MILLER  C 0.0 0.0
G. BERGMAN  D 0.0 0.0
B. COLLINS  R 2 0.0 0.0
A. DELVECCHIO  C 1 0.0 0.0
D. DUPERE  L 1 0.0 0.0
B. GLENNIE  D 1 0.0 0.0
J. KRULICKI  L 0.0 0.0
S. LAJEUNESSE  D 4 0.0 0.0
R. LECLERC  R 0.0 0.0
J. HARRISON  C 0.0 0.0