Sat, Apr 3, 1971
Goalie GRADE PAR GA SH SV% OVR
E. Johnston 67 0 3 42 .929 58
B. Parent 3 0 8 40 .800
Loading...
PLAYER G A P S XG PLUS +
W. CARLETON  L 3 3 3 0.0 0.0
P. ESPOSITO  C 2 1 3 11 0.0 0.0
F. STANFIELD  L 1 2 3 3 0.0 0.0
J. BUCYK  L 1 2 3 3 0.0 0.0
B. ORR  D 3 3 6 0.0 0.0
J. MCKENZIE  R 2 2 0.0 0.0
E. WESTFALL  R 2 2 1 0.0 0.0
J. MCKENNY  D 2 2 6 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
D. SITTLER  C 1 1 3 0.0 0.0
B. MACMILLAN  R 1 1 4 0.0 0.0
N. ULLMAN  C 1 1 3 0.0 0.0
D. KEON  C 1 1 4 0.0 0.0
R. ELLIS  R 1 1 3 0.0 0.0
T. GREEN  D 1 1 0.0 0.0
G. MONAHAN  L 1 1 1 0.0 0.0
M. PELYK  D 1 1 3 0.0 0.0
D. SANDERSON  C 1 1 1 0.0 0.0
B. SPENCER  L 1 0.0 0.0
D. AWREY  D 2 0.0 0.0
G. BAILEY  L 0.0 0.0
D. DUPERE  L 1 0.0 0.0
W. CASHMAN  L 2 0.0 0.0
J. DOREY  D 5 0.0 0.0
B. GLENNIE  D 2 0.0 0.0
J. HARRISON  C 1 0.0 0.0
R. LEACH  R 2 0.0 0.0
R. LEY  D 2 0.0 0.0
D. SMITH  D 1 0.0 0.0
D. MARCOTTE  L 2 0.0 0.0
G. TROTTIER  R 3 0.0 0.0
M. WALTON  C 1 0.0 0.0
B. SELWOOD  D 0.0 0.0
R. SMITH  D 0.0 0.0
G. ARMSTRONG  R 0.0 0.0