Sun, Apr 4, 1971
Goalie GRADE PAR GA SH SV% OVR
P. Myre 9 0 7 44 .841 48
G. Cheevers 79 0 2 37 .946 79
Loading...
PLAYER G A P S XG PLUS +
P. ESPOSITO  C 3 1 4 7 0.0 0.0
D. SANDERSON  C 2 1 3 4 0.0 0.0
E. WESTFALL  R 1 2 3 1 0.0 0.0
W. CASHMAN  L 2 2 1 0.0 0.0
D. SMITH  D 2 2 3 0.0 0.0
B. ORR  D 2 2 5 0.0 0.0
B. MURDOCH  D 2 2 2 0.0 0.0
D. AWREY  D 2 2 4 0.0 0.0
P. MAHOVLICH  C 1 1 1 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
Y. COURNOYER  R 1 1 4 0.0 0.0
J. TREMBLAY  D 1 1 1 0.0 0.0
J. FERGUSON  L 1 1 1 0.0 0.0
F. STANFIELD  L 1 1 5 0.0 0.0
H. RICHARD  C 2 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
K. HODGE  R 4 0.0 0.0
G. LAPOINTE  D 3 0.0 0.0
R. LEACH  R 0.0 0.0
J. LEMAIRE  C 2 0.0 0.0
B. SHEEHAN  C 2 0.0 0.0
F. MAHOVLICH  L 4 0.0 0.0
T. HARPER  D 1 0.0 0.0
T. GREEN  D 4 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
G. BAILEY  L 1 0.0 0.0
M. WALTON  C 0.0 0.0
C. LAROSE  R 2 0.0 0.0
P. BOUCHARD  D 2 0.0 0.0
J. BELIVEAU  C 4 0.0 0.0
J. BUCYK  L 1 0.0 0.0
R. SMITH  D 1 0.0 0.0
M. TARDIF  L 3 0.0 0.0
R. HOULE  L 2 0.0 0.0