Fri, Oct 22, 1971
Goalie GRADE PAR GA SH SV% OVR
B. Parent 100 0 5 25 .800 71
J. Daley 100 0 2 23 .913 35
Loading...
PLAYER G A P S XG PLUS +
R. STACKHOUSE  D 1 2 3 2 0.0 0.0
T. ECCLESTONE  L 1 1 2 4 0.0 0.0
M. REDMOND  R 1 1 2 5 0.0 0.0
B. CONACHER  L 1 1 2 0.0 0.0
D. SITTLER  C 1 1 1 0.0 0.0
N. ULLMAN  C 1 1 2 0.0 0.0
R. BERENSON  C 1 1 3 0.0 0.0
B. BAUN  D 1 1 1 0.0 0.0
B. COLLINS  R 1 1 2 0.0 0.0
A. DELVECCHIO  C 1 1 0.0 0.0
M. DIONNE  C 1 1 2 0.0 0.0
J. HARRISON  C 1 1 1 0.0 0.0
P. HENDERSON  L 1 1 2 0.0 0.0
L. ROCHEFORT  R 1 1 1 0.0 0.0
R. HARRIS  D 0.0 0.0
A. KARLANDER  C 0.0 0.0
B. GLENNIE  D 1 0.0 0.0
B. MACMILLAN  R 2 0.0 0.0
D. MARSHALL  L 1 0.0 0.0
A. BROWN  D 3 0.0 0.0
B. SPENCER  L 1 0.0 0.0
A. MCDONALD  L 0.0 0.0
G. MONAHAN  L 1 0.0 0.0
M. PELYK  D 1 0.0 0.0
G. BERGMAN  D 0.0 0.0
D. KEON  C 1 0.0 0.0
N. LIBETT  L 1 0.0 0.0
G. CHARRON  C 0.0 0.0
J. MCKENNY  D 3 0.0 0.0
D. DUPERE  L 1 0.0 0.0
B. FALKENBERG  D 0.0 0.0
B. SELWOOD  D 0.0 0.0
J. DOREY  D 1 0.0 0.0
R. ELLIS  R 3 0.0 0.0