Sun, Oct 24, 1971
Goalie GRADE PAR GA SH SV% OVR
L. Carter 100 0 3 37 .919 3
A. Smith 100 0 5 30 .833 25
Loading...
PLAYER G A P S XG PLUS +
G. PINDER  L 3 2 5 4 0.0 0.0
E. HICKE  L 2 1 3 5 0.0 0.0
B. SHEEHAN  C 3 3 4 0.0 0.0
M. DIONNE  C 1 1 2 5 0.0 0.0
R. STACKHOUSE  D 2 2 1 0.0 0.0
L. ROCHEFORT  R 1 1 4 0.0 0.0
N. LIBETT  L 1 1 6 0.0 0.0
S. GILBERTSON  L 1 1 2 0.0 0.0
M. JOHNSTON  D 1 1 3 0.0 0.0
W. CARLETON  L 1 1 3 0.0 0.0
T. ECCLESTONE  L 1 1 4 0.0 0.0
B. MARSHALL  D 1 1 0.0 0.0
W. MCKECHNIE  C 1 1 3 0.0 0.0
G. CHARRON  C 1 1 2 0.0 0.0
M. REDMOND  R 1 1 6 0.0 0.0
D. REDMOND  D 1 1 2 0.0 0.0
N. FERGUSON  R 1 1 0.0 0.0
T. WEBSTER  R 0.0 0.0
R. BERENSON  C 0.0 0.0
G. BERGMAN  D 1 0.0 0.0
A. BROWN  D 1 0.0 0.0
B. COLLINS  R 2 0.0 0.0
B. CONACHER  L 0.0 0.0
A. DELVECCHIO  C 0.0 0.0
B. FALKENBERG  D 1 0.0 0.0
G. CROTEAU  R 2 0.0 0.0
R. HARRIS  D 3 0.0 0.0
J. JOHNSTON  L 1 0.0 0.0
A. KARLANDER  C 0.0 0.0
A. MCDONALD  L 1 0.0 0.0
C. PATRICK  R 0.0 0.0
T. WILLIAMS  R 1 0.0 0.0
P. SHMYR  D 1 0.0 0.0
K. BAIRD  D 0.0 0.0