Tue, Oct 26, 1971
Goalie GRADE PAR GA SH SV% OVR
J. Daley 100 0 5 31 .839 35
G. Smith 100 0 2 24 .917 57
Loading...
PLAYER G A P S XG PLUS +
S. MIKITA  C 1 2 3 5 0.0 0.0
B. HULL  L 1 1 2 3 0.0 0.0
D. HULL  L 1 1 5 0.0 0.0
D. JARRETT  D 1 1 3 0.0 0.0
B. COLLINS  R 1 1 4 0.0 0.0
J. PAPPIN  R 1 1 2 0.0 0.0
L. ROCHEFORT  R 1 1 1 0.0 0.0
P. MARTIN  C 1 1 1 0.0 0.0
A. DELVECCHIO  C 1 1 0.0 0.0
B. WHITE  D 1 1 1 0.0 0.0
M. DIONNE  C 1 1 5 0.0 0.0
D. O'SHEA  C 1 1 1 0.0 0.0
N. LIBETT  L 1 1 0.0 0.0
J. KORAB  D 0.0 0.0
C. KOROLL  R 0.0 0.0
A. LACROIX  C 1 0.0 0.0
K. MAGNUSON  D 2 0.0 0.0
D. MAGGS  D 0.0 0.0
P. STAPLETON  D 2 0.0 0.0
M. REDMOND  R 1 0.0 0.0
L. ANGOTTI  C 1 0.0 0.0
R. STACKHOUSE  D 3 0.0 0.0
R. BERENSON  C 2 0.0 0.0
G. BERGMAN  D 3 0.0 0.0
A. BROWN  D 0.0 0.0
B. CAMPBELL  C 1 0.0 0.0
B. CONACHER  L 0.0 0.0
T. ECCLESTONE  L 3 0.0 0.0
G. CHARRON  C 0.0 0.0
B. FALKENBERG  D 0.0 0.0
R. HARRIS  D 1 0.0 0.0
A. KARLANDER  C 0.0 0.0
C. MAKI  R 3 0.0 0.0
A. MCDONALD  L 1 0.0 0.0