Sat, Dec 11, 1971
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 100 0 2 43 .953 85
D. Wilson 100 0 6 25 .760 14
G. Gardner 100 0 0 4 1.00 3
Loading...
PLAYER G A P S XG PLUS +
P. ESPOSITO  C 2 1 3 6 0.0 0.0
F. STANFIELD  L 1 1 2 1 0.0 0.0
A. BOUDRIAS  L 2 2 5 0.0 0.0
D. SMITH  D 2 2 1 0.0 0.0
T. GREEN  D 2 2 2 0.0 0.0
G. BAILEY  L 1 1 3 0.0 0.0
E. WESTFALL  R 1 1 1 0.0 0.0
B. ORR  D 1 1 6 0.0 0.0
D. TALLON  D 1 1 3 0.0 0.0
W. CONNELLY  C 1 1 3 0.0 0.0
J. BUCYK  L 1 1 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
D. BALON  L 1 1 3 0.0 0.0
J. MCKENZIE  R 1 1 1 0.0 0.0
D. SANDERSON  C 1 1 2 0.0 0.0
J. SCHELLA  D 2 0.0 0.0
B. SCHMAUTZ  R 0.0 0.0
R. SMITH  D 1 0.0 0.0
T. TAYLOR  L 1 0.0 0.0
W. CASHMAN  L 0.0 0.0
M. HALL  R 1 0.0 0.0
O. KURTENBACH  C 2 0.0 0.0
J. GUEVREMONT  D 5 0.0 0.0
W. MAKI  L 6 0.0 0.0
R. PAIEMENT  C 2 0.0 0.0
P. QUINN  D 3 0.0 0.0
M. RAVLICH  D 0.0 0.0
D. KEARNS  D 2 0.0 0.0
R. LEACH  R 2 0.0 0.0
F. SPECK  C 5 0.0 0.0
R. STEWART  R 0.0 0.0
M. WALTON  C 1 0.0 0.0
R. WARD  C 0.0 0.0