Wed, Dec 29, 1971
Goalie GRADE PAR GA SH SV% OVR
J. Caron 100 0 3 27 .889 64
B. Parent 100 0 6 40 .850 71
Loading...
PLAYER G A P S XG PLUS +
G. MONAHAN  L 2 2 4 0.0 0.0
G. UNGER  C 2 2 7 0.0 0.0
D. KEON  C 2 2 1 0.0 0.0
B. PLAGER  D 1 1 2 0.0 0.0
P. HENDERSON  L 1 1 3 0.0 0.0
P. ROBERTO  R 1 1 6 0.0 0.0
G. SABOURIN  R 1 1 2 0.0 0.0
F. THOMSON  L 1 1 2 0.0 0.0
B. LAVENDER  L 1 1 0.0 0.0
B. PLAGER  D 1 1 2 0.0 0.0
B. MACMILLAN  R 1 1 2 0.0 0.0
J. MCKENNY  D 1 1 4 0.0 0.0
T. CRISP  C 1 1 1 0.0 0.0
M. MURPHY  R 1 1 3 0.0 0.0
J. EGERS  R 1 1 5 0.0 0.0
C. BREWER  D 1 1 2 0.0 0.0
G. ODROWSKI  D 1 1 2 0.0 0.0
D. MARSHALL  L 1 1 1 0.0 0.0
G. TROTTIER  R 1 0.0 0.0
N. ULLMAN  C 1 0.0 0.0
G. MORRISON  L 1 0.0 0.0
J. DOREY  D 2 0.0 0.0
A. DUPONT  D 1 0.0 0.0
L. HORNUNG  D 0.0 0.0
R. ELLIS  R 2 0.0 0.0
B. GLENNIE  D 0.0 0.0
D. SITTLER  C 0.0 0.0
D. DUPERE  L 0.0 0.0
M. PELYK  D 0.0 0.0
B. BAUN  D 5 0.0 0.0
B. SPENCER  L 1 0.0 0.0
R. LEY  D 0.0 0.0
J. SHIRES  L 0.0 0.0
F. ST. MARSEILLE  R 4 0.0 0.0