Sat, Jan 15, 1972
Goalie GRADE PAR GA SH SV% OVR
C. Maniago 100 0 7 33 .788 82
J. Caron 100 0 2 22 .909 64
Loading...
PLAYER G A P S XG PLUS +
J. EGERS  R 2 1 3 6 0.0 0.0
G. UNGER  C 2 1 3 4 0.0 0.0
M. MURPHY  R 3 3 0.0 0.0
M. OLIVER  C 1 1 2 1 0.0 0.0
D. PRENTICE  L 1 1 2 5 0.0 0.0
T. CRISP  C 2 2 1 0.0 0.0
G. ODROWSKI  D 1 1 1 0.0 0.0
G. SABOURIN  R 1 1 6 0.0 0.0
F. THOMSON  L 1 1 2 0.0 0.0
B. LAVENDER  L 1 1 0.0 0.0
F. ST. MARSEILLE  R 1 1 2 0.0 0.0
G. MORRISON  L 1 1 2 0.0 0.0
T. REID  D 1 1 4 0.0 0.0
B. PLAGER  D 1 1 2 0.0 0.0
D. MOHNS  L 1 1 1 0.0 0.0
B. PLAGER  D 1 1 2 0.0 0.0
J. PARISE  L 0.0 0.0
B. NEVIN  R 1 0.0 0.0
C. BURNS  C 0.0 0.0
C. CAMERON  R 0.0 0.0
J. DROUIN  C 1 0.0 0.0
A. DUPONT  D 3 0.0 0.0
B. GOLDSWORTHY  R 5 0.0 0.0
T. HARRIS  D 1 0.0 0.0
L. HORNUNG  D 1 0.0 0.0
B. GIBBS  D 2 0.0 0.0
D. GRANT  L 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
L. NANNE  D 0.0 0.0
J. ARBOUR  D 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
P. ROBERTO  R 0.0 0.0
J. SHIRES  L 0.0 0.0