Sun, Jan 23, 1972
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 100 0 3 27 .889 85
R. Crozier 100 0 3 47 .936 46
Loading...
PLAYER G A P S XG PLUS +
D. SMITH  D 1 1 2 2 0.0 0.0
G. MEEHAN  C 1 1 2 3 0.0 0.0
R. MARTIN  L 1 1 2 4 0.0 0.0
P. ESPOSITO  C 2 2 10 0.0 0.0
W. CASHMAN  L 1 1 3 0.0 0.0
D. SANDERSON  C 1 1 3 0.0 0.0
S. ATKINSON  R 1 1 1 0.0 0.0
A. HAMILTON  D 1 1 3 0.0 0.0
J. LORENTZ  C 1 1 3 0.0 0.0
E. WESTFALL  R 1 1 3 0.0 0.0
L. HILLMAN  D 1 1 1 0.0 0.0
G. PERREAULT  C 1 1 2 0.0 0.0
T. GREEN  D 1 1 1 0.0 0.0
F. STANFIELD  L 2 0.0 0.0
M. WALTON  C 6 0.0 0.0
J. WATSON  D 0.0 0.0
J. MCKENZIE  R 1 0.0 0.0
R. WYROZUB  C 0.0 0.0
B. ORR  D 7 0.0 0.0
C. RAMSAY  L 0.0 0.0
R. ANDERSON  R 0.0 0.0
R. SMITH  D 0.0 0.0
G. BAILEY  L 3 0.0 0.0
T. BALL  D 2 0.0 0.0
J. BUCYK  L 5 0.0 0.0
M. BYERS  R 1 0.0 0.0
C. EVANS  D 0.0 0.0
K. HODGE  R 1 0.0 0.0
K. O'SHEA  R 0.0 0.0
M. RAVLICH  D 0.0 0.0
R. LEACH  R 0.0 0.0
D. LAWSON  R 5 0.0 0.0
D. LUCE  C 2 0.0 0.0
D. MARCOTTE  L 0.0 0.0