Wed, Feb 2, 1972
Goalie GRADE PAR GA SH SV% OVR
B. Parent 100 0 2 35 .943 71
G. Worsley 100 0 3 34 .912 96
Loading...
PLAYER G A P S XG PLUS +
L. NANNE  D 1 1 2 2 0.0 0.0
J. HARRISON  C 1 1 1 0.0 0.0
M. OLIVER  C 1 1 3 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
P. HENDERSON  L 1 1 4 0.0 0.0
B. BAUN  D 1 1 5 0.0 0.0
B. MACMILLAN  R 1 1 2 0.0 0.0
D. PRENTICE  L 1 1 4 0.0 0.0
T. REID  D 1 1 2 0.0 0.0
N. ULLMAN  C 1 1 1 0.0 0.0
B. SELWOOD  D 1 1 4 0.0 0.0
D. SITTLER  C 1 1 4 0.0 0.0
G. TROTTIER  R 1 0.0 0.0
D. MARSHALL  L 0.0 0.0
B. GOLDSWORTHY  R 5 0.0 0.0
J. DROUIN  C 5 0.0 0.0
D. HEXTALL  C 1 0.0 0.0
D. MOHNS  L 1 0.0 0.0
D. DUPERE  L 0.0 0.0
C. CAMERON  R 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 1 0.0 0.0
C. BURNS  C 0.0 0.0
J. PARISE  L 2 0.0 0.0
J. MCKENNY  D 2 0.0 0.0
R. KEHOE  R 0.0 0.0
D. KEON  C 3 0.0 0.0
R. LEY  D 3 0.0 0.0
R. ELLIS  R 1 0.0 0.0
T. HARRIS  D 3 0.0 0.0
B. GIBBS  D 3 0.0 0.0
B. GLENNIE  D 0.0 0.0
D. GRANT  L 1 0.0 0.0
T. HAMPSON  C 1 0.0 0.0