Sun, Feb 6, 1972
Goalie GRADE PAR GA SH SV% OVR
J. Daley 100 0 2 24 .917 35
G. Kurt 100 0 4 21 .810 1
G. Meloche 100 0 4 13 .692 32
Loading...
PLAYER G A P S XG PLUS +
A. BROWN  D 4 4 2 0.0 0.0
M. REDMOND  R 3 3 7 0.0 0.0
R. STACKHOUSE  D 3 3 1 0.0 0.0
G. CHARRON  C 1 1 2 4 0.0 0.0
A. DELVECCHIO  C 1 1 2 2 0.0 0.0
B. COLLINS  R 1 1 2 0.0 0.0
G. PINDER  L 1 1 1 0.0 0.0
G. CROTEAU  R 1 1 2 0.0 0.0
R. BERENSON  C 1 1 3 0.0 0.0
A. KARLANDER  C 1 1 1 0.0 0.0
B. SHEEHAN  C 1 1 1 0.0 0.0
G. BERGMAN  D 1 1 1 0.0 0.0
N. FERGUSON  R 1 1 3 0.0 0.0
I. BOLDIREV  C 1 1 4 0.0 0.0
D. JOHNSON  C 1 1 2 0.0 0.0
J. JOHNSTON  L 1 1 3 0.0 0.0
L. JOHNSTON  D 1 1 1 0.0 0.0
D. VOLMAR  R 1 1 2 0.0 0.0
M. DIONNE  C 1 1 3 0.0 0.0
C. VADNAIS  D 2 0.0 0.0
W. CARLETON  L 3 0.0 0.0
S. GILBERTSON  L 0.0 0.0
G. JARRETT  L 0.0 0.0
M. JOHNSTON  D 0.0 0.0
E. HICKE  L 0.0 0.0
N. LIBETT  L 3 0.0 0.0
B. MARSHALL  D 1 0.0 0.0
B. WALL  D 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
D. REDMOND  D 2 0.0 0.0
K. BAIRD  D 2 0.0 0.0