Tue, Feb 15, 1972
Goalie GRADE PAR GA SH SV% OVR
E. Johnston 100 0 3 29 .897 42
G. Kurt 100 0 6 37 .838 1
Loading...
PLAYER G A P S XG PLUS +
B. ORR  D 4 4 3 0.0 0.0
M. WALTON  C 2 2 5 0.0 0.0
D. SANDERSON  C 2 2 5 0.0 0.0
F. STANFIELD  L 2 2 0.0 0.0
D. MARCOTTE  L 2 2 0.0 0.0
G. BAILEY  L 1 1 3 0.0 0.0
J. BUCYK  L 1 1 2 0.0 0.0
W. CARLETON  L 1 1 4 0.0 0.0
I. BOLDIREV  C 1 1 2 0.0 0.0
G. CROTEAU  R 1 1 3 0.0 0.0
C. VADNAIS  D 1 1 0.0 0.0
C. PATRICK  R 1 1 2 0.0 0.0
P. ESPOSITO  C 1 1 6 0.0 0.0
B. MARSHALL  D 1 1 0.0 0.0
R. SMITH  D 1 1 4 0.0 0.0
J. JOHNSTON  L 1 1 1 0.0 0.0
G. JARRETT  L 3 0.0 0.0
R. LEACH  R 1 0.0 0.0
B. SHEEHAN  C 1 0.0 0.0
D. SMITH  D 0.0 0.0
N. FERGUSON  R 1 0.0 0.0
D. REDMOND  D 4 0.0 0.0
P. SHMYR  D 1 0.0 0.0
S. GILBERTSON  L 0.0 0.0
E. WESTFALL  R 1 0.0 0.0
W. MCKECHNIE  C 5 0.0 0.0
J. MCKENZIE  R 3 0.0 0.0
M. JOHNSTON  D 0.0 0.0
T. GREEN  D 2 0.0 0.0
W. CASHMAN  L 2 0.0 0.0
G. PINDER  L 2 0.0 0.0
M. RAVLICH  D 0.0 0.0