Sat, Mar 4, 1972
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 100 0 4 46 .913 85
A. Smith 100 0 5 39 .872 25
Loading...
PLAYER G A P S XG PLUS +
W. CASHMAN  L 2 2 4 4 0.0 0.0
P. ESPOSITO  C 4 4 9 0.0 0.0
A. DELVECCHIO  C 1 1 2 4 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
G. BERGMAN  D 1 1 8 0.0 0.0
L. ROCHEFORT  R 1 1 3 0.0 0.0
N. LIBETT  L 1 1 3 0.0 0.0
M. WALTON  C 1 1 4 0.0 0.0
J. BUCYK  L 1 1 1 0.0 0.0
B. COLLINS  R 1 1 5 0.0 0.0
G. CHARRON  C 1 1 3 0.0 0.0
M. DIONNE  C 1 1 4 0.0 0.0
R. BERENSON  C 1 1 4 0.0 0.0
M. REDMOND  R 1 1 5 0.0 0.0
T. ECCLESTONE  L 1 1 1 0.0 0.0
F. STANFIELD  L 1 1 3 0.0 0.0
C. VADNAIS  D 1 0.0 0.0
G. BAILEY  L 0.0 0.0
H. BOUCHA  C 1 0.0 0.0
A. BROWN  D 3 0.0 0.0
R. HARRIS  D 0.0 0.0
L. JOHNSTON  D 0.0 0.0
T. GREEN  D 0.0 0.0
D. SANDERSON  C 4 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
D. VOLMAR  R 0.0 0.0
B. WALL  D 0.0 0.0
E. WESTFALL  R 4 0.0 0.0
J. MCKENZIE  R 1 0.0 0.0
B. ORR  D 4 0.0 0.0
R. STACKHOUSE  D 2 0.0 0.0
D. AWREY  D 1 0.0 0.0