Wed, Mar 29, 1972
Goalie GRADE PAR GA SH SV% OVR
B. Parent 100 0 1 23 .957 71
G. Cheevers 100 0 4 44 .909 85
Loading...
PLAYER G A P S XG PLUS +
J. MCKENNY  D 1 1 2 4 0.0 0.0
R. ELLIS  R 1 1 2 4 0.0 0.0
N. ULLMAN  C 2 2 7 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
B. SELWOOD  D 1 1 4 0.0 0.0
P. ESPOSITO  C 1 1 2 0.0 0.0
B. MACMILLAN  R 1 1 1 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
J. HARRISON  C 1 1 4 0.0 0.0
K. HODGE  R 1 0.0 0.0
M. PELYK  D 3 0.0 0.0
R. KEHOE  R 0.0 0.0
D. KEON  C 5 0.0 0.0
D. SANDERSON  C 4 0.0 0.0
R. LEY  D 0.0 0.0
D. SMITH  D 0.0 0.0
D. MARCOTTE  L 0.0 0.0
F. STANFIELD  L 2 0.0 0.0
M. WALTON  C 4 0.0 0.0
E. WESTFALL  R 1 0.0 0.0
J. MCKENZIE  R 2 0.0 0.0
B. ORR  D 1 0.0 0.0
D. SITTLER  C 1 0.0 0.0
D. AWREY  D 2 0.0 0.0
C. VADNAIS  D 2 0.0 0.0
G. BAILEY  L 0.0 0.0
B. BAUN  D 1 0.0 0.0
J. BUCYK  L 0.0 0.0
D. DUPERE  L 2 0.0 0.0
P. JARRY  L 1 0.0 0.0
B. GLENNIE  D 1 0.0 0.0
T. GREEN  D 0.0 0.0
P. HENDERSON  L 3 0.0 0.0