Sat, Oct 7, 1972
Goalie GRADE PAR GA SH SV% OVR
J. Caron 31 0 4 31 .871 34
D. Favell 50 0 4 41 .902 94
Loading...
PLAYER G A P S XG PLUS +
J. EGERS  R 2 2 5 0.0 0.0
B. CLARKE  C 1 1 2 3 0.0 0.0
F. ST. MARSEILLE  R 2 2 2 0.0 0.0
G. SABOURIN  R 2 2 3 0.0 0.0
B. CLEMENT  C 1 1 3 0.0 0.0
R. MACLEISH  C 1 1 2 0.0 0.0
B. FLETT  R 1 1 5 0.0 0.0
G. UNGER  C 1 1 6 0.0 0.0
K. O'SHEA  R 1 1 2 0.0 0.0
J. POTVIN  D 1 1 2 0.0 0.0
D. SALESKI  R 1 1 0.0 0.0
T. BLADON  D 1 1 0.0 0.0
S. NOLET  R 1 1 3 0.0 0.0
C. EVANS  D 1 1 1 0.0 0.0
D. O'SHEA  C 1 1 3 0.0 0.0
W. BROSSART  D 1 1 1 0.0 0.0
G. DORNHOEFER  R 1 1 2 0.0 0.0
S. DURBANO  D 1 1 3 0.0 0.0
B. HUGHES  D 1 1 1 0.0 0.0
M. MURPHY  R 1 1 2 0.0 0.0
B. PLAGER  D 2 0.0 0.0
A. DUPONT  D 3 0.0 0.0
R. LAFRENIERE  L 0.0 0.0
N. PICARD  D 0.0 0.0
B. ASHBEE  D 3 0.0 0.0
B. PLAGER  D 1 0.0 0.0
P. ROBERTO  R 8 0.0 0.0
B. KELLY  L 1 0.0 0.0
R. LONSBERRY  L 2 0.0 0.0
J. WATSON  D 1 0.0 0.0
W. MERRICK  C 0.0 0.0
L. WRIGHT  C 2 0.0 0.0
D. SCHULTZ  L 0.0 0.0
F. THOMSON  L 0.0 0.0