Sun, Oct 15, 1972
Goalie GRADE PAR GA SH SV% OVR
R. Edwards 53 0 2 22 .909 60
G. Edwards 2 0 8 31 .742 20
Loading...
PLAYER G A P S XG PLUS +
A. DELVECCHIO  C 1 3 4 1 0.0 0.0
G. BERGMAN  D 2 1 3 6 0.0 0.0
M. REDMOND  R 2 1 3 3 0.0 0.0
T. ECCLESTONE  L 1 1 2 2 0.0 0.0
R. BACKSTROM  C 1 1 3 0.0 0.0
T. BERGMAN  D 1 1 2 0.0 0.0
N. LIBETT  L 1 1 2 0.0 0.0
J. WIDING  C 1 1 2 0.0 0.0
S. LAJEUNESSE  D 1 1 0.0 0.0
B. GORING  C 1 1 3 0.0 0.0
R. BERENSON  C 1 1 2 0.0 0.0
B. COLLINS  R 1 1 5 0.0 0.0
M. CORRIGAN  L 1 1 3 0.0 0.0
R. STACKHOUSE  D 1 1 1 0.0 0.0
L. ROCHEFORT  R 0.0 0.0
N. KOMADOSKI  D 0.0 0.0
D. KOZAK  R 0.0 0.0
B. LESUK  R 0.0 0.0
B. LONG  D 1 0.0 0.0
D. VOLMAR  R 1 0.0 0.0
V. VENASKY  C 2 0.0 0.0
B. BERRY  L 1 0.0 0.0
H. BOUCHA  C 0.0 0.0
S. BERNIER  C 0.0 0.0
P. CURTIS  D 0.0 0.0
G. CHARRON  C 1 0.0 0.0
L. FONTAINE  R 2 0.0 0.0
M. DIONNE  C 3 0.0 0.0
H. HOWELL  D 1 0.0 0.0
L. JOHNSTON  D 0.0 0.0
A. KARLANDER  C 1 0.0 0.0
T. HARPER  D 1 0.0 0.0
G. MAROTTE  D 1 0.0 0.0
J. PETERS  C 3 0.0 0.0