Sat, Nov 4, 1972
Goalie GRADE PAR GA SH SV% OVR
R. Low 81 0 2 35 .943 22
W. Stephenson 49 0 4 40 .900 42
Loading...
PLAYER G A P S XG PLUS +
D. KEON  C 2 2 7 0.0 0.0
R. ELLIS  R 2 2 6 0.0 0.0
J. EGERS  R 1 1 3 0.0 0.0
P. HENDERSON  L 1 1 5 0.0 0.0
R. KEHOE  R 1 1 2 0.0 0.0
S. DURBANO  D 1 1 1 0.0 0.0
M. PELYK  D 1 1 3 0.0 0.0
C. EVANS  D 1 1 2 0.0 0.0
F. HUCK  C 1 1 1 0.0 0.0
G. SABOURIN  R 1 1 5 0.0 0.0
F. ST. MARSEILLE  R 1 1 3 0.0 0.0
J. MCKENNY  D 1 1 2 0.0 0.0
J. GRISDALE  D 1 1 3 0.0 0.0
B. PLAGER  D 1 0.0 0.0
P. ROBERTO  R 1 0.0 0.0
M. MURPHY  R 3 0.0 0.0
D. SITTLER  C 3 0.0 0.0
E. THOMPSON  L 2 0.0 0.0
F. THOMSON  L 1 0.0 0.0
T. CLANCY  R 0.0 0.0
G. UNGER  C 7 0.0 0.0
G. FERGUSON  C 1 0.0 0.0
P. JARRY  L 2 0.0 0.0
B. GLENNIE  D 2 0.0 0.0
R. LAFRENIERE  L 0.0 0.0
J. LUNDRIGAN  D 0.0 0.0
B. MCCORD  D 0.0 0.0
G. MONAHAN  L 2 0.0 0.0
R. OSBURN  L 0.0 0.0
D. O'SHEA  C 2 0.0 0.0
K. O'SHEA  R 0.0 0.0
N. PICARD  D 3 0.0 0.0
B. PLAGER  D 2 0.0 0.0