Tue, Dec 12, 1972
Goalie GRADE PAR GA SH SV% OVR
B. Smith 52 0 4 42 .905 14
W. Stephenson 19 0 4 22 .818 42
Loading...
PLAYER G A P S XG PLUS +
G. GAGNON  L 1 1 2 2 0.0 0.0
B. HARRIS  R 1 1 2 2 0.0 0.0
G. UNGER  C 1 1 4 0.0 0.0
C. CAMERON  R 1 1 2 0.0 0.0
B. PLAGER  D 1 1 3 0.0 0.0
F. HUCK  C 1 1 2 0.0 0.0
K. O'SHEA  R 1 1 4 0.0 0.0
D. HUDSON  C 1 1 1 0.0 0.0
D. BLACKBURN  L 1 1 0.0 0.0
T. CRISP  C 1 1 3 0.0 0.0
J. EGERS  R 1 1 2 0.0 0.0
B. LAVENDER  L 1 1 2 0.0 0.0
T. MILLER  C 1 1 0.0 0.0
K. MURRAY  D 1 1 1 0.0 0.0
D. O'SHEA  C 1 1 5 0.0 0.0
B. PLAGER  D 1 1 1 0.0 0.0
P. ROBERTO  R 1 1 3 0.0 0.0
B. SPENCER  L 1 1 1 0.0 0.0
F. THOMSON  L 1 1 3 0.0 0.0
F. ST. MARSEILLE  R 2 0.0 0.0
M. MURPHY  R 3 0.0 0.0
C. EVANS  D 2 0.0 0.0
A. DUPONT  D 1 0.0 0.0
N. NICHOLSON  D 0.0 0.0
A. BROWN  D 0.0 0.0
J. HAMEL  D 2 0.0 0.0
J. MAIR  D 5 0.0 0.0
B. LEFLEY  D 1 0.0 0.0
B. MCCORD  D 0.0 0.0
L. HENNING  C 0.0 0.0
B. MIKKELSON  D 2 0.0 0.0
G. SABOURIN  R 5 0.0 0.0