Thu, Jan 4, 1973
Goalie GRADE PAR GA SH SV% OVR
J. Caron 86 0 2 39 .949 34
E. Johnston 48 0 4 40 .900 40
Loading...
PLAYER G A P S XG PLUS +
G. SABOURIN  R 1 1 2 3 0.0 0.0
F. STANFIELD  L 2 2 3 0.0 0.0
P. ROBERTO  R 1 1 4 0.0 0.0
J. BUCYK  L 1 1 2 0.0 0.0
B. ORR  D 1 1 6 0.0 0.0
D. O'SHEA  C 1 1 5 0.0 0.0
J. HAMEL  D 1 1 2 0.0 0.0
F. HUCK  C 1 1 0.0 0.0
F. O'DONNELL  R 1 1 1 0.0 0.0
G. UNGER  C 1 1 3 0.0 0.0
C. HAMILTON  L 1 1 0.0 0.0
F. ST. MARSEILLE  R 1 1 3 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
M. MURPHY  R 1 1 9 0.0 0.0
G. SHEPPARD  C 3 0.0 0.0
F. THOMSON  L 0.0 0.0
D. AWREY  D 2 0.0 0.0
C. VADNAIS  D 2 0.0 0.0
G. BAILEY  L 2 0.0 0.0
N. BEVERLEY  D 0.0 0.0
W. CASHMAN  L 3 0.0 0.0
J. EGERS  R 4 0.0 0.0
P. ESPOSITO  C 5 0.0 0.0
C. EVANS  D 3 0.0 0.0
K. HODGE  R 2 0.0 0.0
K. O'SHEA  R 0.0 0.0
B. PLAGER  D 4 0.0 0.0
D. ROBERTS  R 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
T. O'REILLY  R 5 0.0 0.0
P. PLANTE  R 0.0 0.0