Sat, Feb 17, 1973
Goalie GRADE PAR GA SH SV% OVR
J. Caron 39 0 3 25 .880 34
G. Smith 46 0 4 39 .897 37
Loading...
PLAYER G A P S XG PLUS +
B. PLAGER  D 1 1 2 2 0.0 0.0
G. UNGER  C 1 1 2 3 0.0 0.0
J. EGERS  R 2 2 4 0.0 0.0
B. MCCORD  D 1 1 1 0.0 0.0
D. HULL  L 1 1 1 0.0 0.0
P. STAPLETON  D 1 1 4 0.0 0.0
J. MARKS  R 1 1 2 0.0 0.0
D. O'SHEA  C 1 1 4 0.0 0.0
J. KORAB  D 1 1 3 0.0 0.0
C. MAKI  R 1 1 1 0.0 0.0
J. PAPPIN  R 1 1 2 0.0 0.0
P. PLANTE  R 1 1 2 0.0 0.0
W. LEDINGHAM  L 1 1 2 0.0 0.0
J. BORDELEAU  R 1 1 0.0 0.0
D. MALONEY  L 1 1 0.0 0.0
F. THOMSON  L 1 1 2 0.0 0.0
G. SABOURIN  R 1 1 4 0.0 0.0
P. ROBERTO  R 5 0.0 0.0
P. CURTIS  D 2 0.0 0.0
C. EVANS  D 0.0 0.0
F. HUCK  C 1 0.0 0.0
J. HAMEL  D 0.0 0.0
C. MADIGAN  D 2 0.0 0.0
P. MARTIN  C 2 0.0 0.0
B. PLAGER  D 3 0.0 0.0
L. ANGOTTI  C 2 0.0 0.0
C. KOROLL  R 1 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
B. WHITE  D 1 0.0 0.0
W. MERRICK  C 1 0.0 0.0
M. MURPHY  R 3 0.0 0.0
D. REDMOND  D 3 0.0 0.0
P. RUSSELL  D 0.0 0.0