Wed, Oct 10, 1973
Goalie GRADE PAR GA SH SV% OVR
E. Johnston 22 0 4 25 .840 41
G. Bromley 4 0 6 32 .813 10
R. Crozier 22 0 1 5 .800 6
Loading...
PLAYER G A P S XG PLUS +
R. MARTIN  L 2 1 3 6 0.0 0.0
R. KEHOE  R 2 2 6 0.0 0.0
D. KEON  C 2 2 6 0.0 0.0
J. MCKENNY  D 1 1 2 4 0.0 0.0
N. ULLMAN  C 1 1 2 1 0.0 0.0
D. SITTLER  C 1 1 2 3 0.0 0.0
E. THOMPSON  L 2 2 1 0.0 0.0
B. GLENNIE  D 2 2 1 0.0 0.0
L. MCDONALD  R 2 2 2 0.0 0.0
G. PERREAULT  C 2 2 3 0.0 0.0
S. ATKINSON  R 1 1 1 0.0 0.0
R. ROBERT  R 1 1 5 0.0 0.0
G. MEEHAN  C 1 1 1 0.0 0.0
B. SALMING  D 1 1 1 0.0 0.0
J. SCHOENFELD  D 1 1 0.0 0.0
L. CARRIERE  D 1 1 0.0 0.0
P. HENDERSON  L 1 1 1 0.0 0.0
J. LORENTZ  C 1 1 1 0.0 0.0
G. MONAHAN  L 1 1 0.0 0.0
T. HORTON  D 0.0 0.0
J. NORIS  C 2 0.0 0.0
B. NEELY  R 3 0.0 0.0
R. DUDLEY  L 0.0 0.0
C. RAMSAY  L 3 0.0 0.0
I. TURNBULL  D 2 0.0 0.0
P. TERBENCHE  D 0.0 0.0
W. BROSSART  D 0.0 0.0
N. GRATTON  L 0.0 0.0
M. PELYK  D 0.0 0.0
T. PRATT  D 0.0 0.0
M. ROBITAILLE  D 2 0.0 0.0
D. LUCE  C 1 0.0 0.0
E. SHACK  L 3 0.0 0.0
I. HAMMARSTROM  L 3 0.0 0.0