Tue, Oct 30, 1973
Goalie GRADE PAR GA SH SV% OVR
E. Johnston 95 0 0 26 1.00 41
D. Grant 9 0 5 32 .844 3
T. Richardson 13 0 2 13 .846 -4
Loading...
PLAYER G A P S XG PLUS +
J. MCKENNY  D 1 2 3 3 0.0 0.0
R. ELLIS  R 2 2 6 0.0 0.0
E. SHACK  L 1 1 2 2 0.0 0.0
I. TURNBULL  D 1 1 2 5 0.0 0.0
D. KEON  C 2 2 3 0.0 0.0
B. SALMING  D 2 2 2 0.0 0.0
D. SITTLER  C 1 1 3 0.0 0.0
G. MONAHAN  L 1 1 5 0.0 0.0
P. HENDERSON  L 1 1 1 0.0 0.0
D. DUPERE  L 1 1 1 0.0 0.0
R. KEHOE  R 1 1 7 0.0 0.0
N. ULLMAN  C 1 1 2 0.0 0.0
R. FTOREK  C 0.0 0.0
L. JOHNSTON  D 2 0.0 0.0
B. GLENNIE  D 1 0.0 0.0
I. HAMMARSTROM  L 1 0.0 0.0
T. LUNDSTROM  L 2 0.0 0.0
R. BERENSON  C 1 0.0 0.0
T. MELLOR  D 1 0.0 0.0
G. CHARRON  C 0.0 0.0
M. PELYK  D 1 0.0 0.0
B. STEWART  L 0.0 0.0
T. ECCLESTONE  L 1 0.0 0.0
N. LIBETT  L 3 0.0 0.0
A. DELVECCHIO  C 1 0.0 0.0
G. BERGMAN  D 1 0.0 0.0
L. MCDONALD  R 0.0 0.0
B. COLLINS  R 2 0.0 0.0
B. NEELY  R 2 0.0 0.0
M. REDMOND  R 6 0.0 0.0
T. BERGMAN  D 1 0.0 0.0
H. BOUCHA  C 1 0.0 0.0
M. DIONNE  C 3 0.0 0.0
B. HUGHES  D 1 0.0 0.0