Sat, Nov 10, 1973
Goalie GRADE PAR GA SH SV% OVR
D. Grant 82 0 2 36 .944 3
C. Maniago 53 0 4 42 .905 48
Loading...
PLAYER G A P S XG PLUS +
D. GRANT  L 2 2 6 0.0 0.0
M. REDMOND  R 2 2 6 0.0 0.0
B. GOLDSWORTHY  R 2 2 9 0.0 0.0
T. ECCLESTONE  L 2 2 7 0.0 0.0
D. HEXTALL  C 2 2 1 0.0 0.0
H. BOUCHA  C 1 1 1 0.0 0.0
R. BERENSON  C 1 1 3 0.0 0.0
G. BAILEY  L 1 1 1 0.0 0.0
G. CHARRON  C 1 1 2 0.0 0.0
T. HARRIS  D 1 1 5 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
M. DIONNE  C 6 0.0 0.0
B. DUNLOP  C 1 0.0 0.0
B. COLLINS  R 3 0.0 0.0
G. BERGMAN  D 1 0.0 0.0
B. HARVEY  R 4 0.0 0.0
B. HUGHES  D 1 0.0 0.0
L. JOHNSTON  D 0.0 0.0
B. GIBBS  D 3 0.0 0.0
B. LAVENDER  L 1 0.0 0.0
T. BERGMAN  D 2 0.0 0.0
F. BARRETT  D 4 0.0 0.0
T. MELLOR  D 0.0 0.0
L. NANNE  D 1 0.0 0.0
R. NORRISH  L 0.0 0.0
D. O'BRIEN  D 2 0.0 0.0
M. OLIVER  C 1 0.0 0.0
D. PRENTICE  L 0.0 0.0
T. REID  D 1 0.0 0.0
N. LIBETT  L 2 0.0 0.0
F. STANFIELD  L 1 0.0 0.0
J. PARISE  L 1 0.0 0.0
T. FEATHERSTONE  R 0.0 0.0
L. FONTAINE  R 0.0 0.0