Wed, Nov 6, 1974
Goalie GRADE PAR GA SH SV% OVR
D. Favell 53 0 4 40 .900 18
C. Maniago 19 0 7 51 .863 24
Loading...
PLAYER G A P S XG PLUS +
D. SITTLER  C 3 1 4 9 0.0 0.0
J. MCKENNY  D 2 1 3 3 0.0 0.0
H. BOUCHA  C 2 2 9 0.0 0.0
R. ELLIS  R 1 1 2 6 0.0 0.0
B. GOLDSWORTHY  R 1 1 2 5 0.0 0.0
B. FLETT  R 2 2 6 0.0 0.0
I. HAMMARSTROM  L 2 2 5 0.0 0.0
G. FERGUSON  C 1 1 6 0.0 0.0
D. O'BRIEN  D 1 1 2 0.0 0.0
R. SEILING  D 1 1 2 0.0 0.0
L. MOFFATT  L 1 1 1 0.0 0.0
D. HEXTALL  C 1 1 1 0.0 0.0
F. STANFIELD  L 1 1 3 0.0 0.0
D. KEON  C 1 1 5 0.0 0.0
B. STOUGHTON  L 1 1 3 0.0 0.0
B. GIBBS  D 1 1 6 0.0 0.0
J. PARISE  L 1 1 1 0.0 0.0
L. MCDONALD  R 1 1 1 0.0 0.0
I. TURNBULL  D 2 0.0 0.0
F. BARRETT  D 1 0.0 0.0
B. DUNLOP  C 4 0.0 0.0
D. DUNN  D 0.0 0.0
J. FLESCH  R 1 0.0 0.0
B. GLENNIE  D 0.0 0.0
D. MARTINEAU  R 1 0.0 0.0
D. HICKS  D 1 0.0 0.0
L. NANNE  D 0.0 0.0
R. NANTAIS  L 1 0.0 0.0
M. OLIVER  C 2 0.0 0.0
T. REID  D 1 0.0 0.0
G. SABOURIN  R 1 0.0 0.0
N. ULLMAN  C 0.0 0.0
B. NEELY  R 1 0.0 0.0
C. AHRENS  D 1 0.0 0.0