Sat, Oct 23, 1976
Goalie GRADE PAR GA SH SV% OVR
G. Cheevers 79 0 2 33 .939 31
R. Vachon 28 0 4 28 .857 74
Loading...
PLAYER G A P S XG PLUS +
P. MCNAB  C 1 1 2 4 0.0 0.0
R. MALUTA  D 1 1 2 3 0.0 0.0
B. PARK  D 1 1 2 4 0.0 0.0
J. BUCYK  L 1 1 2 4 0.0 0.0
B. GORING  C 1 1 4 0.0 0.0
M. MURPHY  R 1 1 3 0.0 0.0
B. BERRY  L 1 1 1 0.0 0.0
G. CARR  C 1 1 2 0.0 0.0
M. DIONNE  C 1 1 5 0.0 0.0
D. SMITH  D 1 1 3 0.0 0.0
G. SARGENT  D 1 1 2 0.0 0.0
G. SHEPPARD  C 1 1 4 0.0 0.0
H. NOWAK  L 1 0.0 0.0
S. JONATHAN  L 0.0 0.0
N. KOMADOSKI  D 1 0.0 0.0
D. KOZAK  R 1 0.0 0.0
V. VENASKY  C 2 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
J. WIDING  C 0.0 0.0
T. WILLIAMS  L 4 0.0 0.0
D. EDESTRAND  D 1 0.0 0.0
R. MIDDLETON  R 0.0 0.0
M. MILBURY  D 0.0 0.0
B. MURDOCH  D 3 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
A. DEMARCO JR.  D 2 0.0 0.0
B. WILSON  L 0.0 0.0
D. SCHULTZ  L 3 0.0 0.0
D. HUTCHISON  D 0.0 0.0
S. KANNEGIESSER  D 0.0 0.0
M. HAGMAN  C 1 0.0 0.0
D. FORBES  R 0.0 0.0