Wed, Nov 7, 1979
Goalie GRADE PAR GA SH SV% OVR
G. Smith 36 0 6 49 .878 20
W. Stephenson 25 0 3 15 .800 44
Loading...
PLAYER G A P S XG PLUS +
M. LOFTHOUSE  R 2 1 3 7 0.0 0.0
R. PICARD  D 3 3 3 0.0 0.0
R. EDBERG  C 2 2 5 0.0 0.0
G. CHARRON  C 2 2 5 0.0 0.0
G. POLIS  R 2 2 3 0.0 0.0
B. GUSTAFSSON  L 1 1 3 0.0 0.0
P. SULLIVAN  C 1 1 2 0.0 0.0
E. RAUSSE  L 1 1 2 0.0 0.0
L. MOFFATT  L 1 1 1 0.0 0.0
M. LUKOWICH  L 1 1 2 0.0 0.0
R. WILSON  C 1 1 1 0.0 0.0
M. GARTNER  R 1 1 2 0.0 0.0
C. NORWICH  D 1 1 1 0.0 0.0
A. LEHTONEN  R 1 1 1 0.0 0.0
H. GRAVES  R 1 1 0.0 0.0
L. STAMLER  L 1 1 0.0 0.0
D. HOYDA  L 1 1 0.0 0.0
B. MELROSE  D 1 0.0 0.0
S. CAMPBELL  D 1 0.0 0.0
R. GREEN  D 3 0.0 0.0
Y. LABRE  D 0.0 0.0
G. LANE  D 3 0.0 0.0
B. LESUK  R 0.0 0.0
W. LINDSTROM  R 1 0.0 0.0
P. MARSH  R 1 0.0 0.0
M. AMODEO  D 1 0.0 0.0
P. MULVEY  L 0.0 0.0
C. NOEL  C 1 0.0 0.0
T. ROWE  R 8 0.0 0.0
L. SJOBERG  D 2 0.0 0.0
G. SMITH  D 0.0 0.0
L. SVENSSON  D 1 0.0 0.0
G. TOMALTY  C 1 0.0 0.0
R. WALTER  C 2 0.0 0.0