Sat, Nov 10, 1979
Goalie GRADE PAR GA SH SV% OVR
M. Palmateer 34 0 4 29 .862 30
G. Smith 1 0 7 23 .696 20
P. Hamel 99 0 1 22 .955 34
Loading...
PLAYER G A P S XG PLUS +
I. TURNBULL  D 4 4 3 0.0 0.0
J. ANDERSON  R 3 3 9 0.0 0.0
D. SITTLER  C 2 2 8 0.0 0.0
L. BOSCHMAN  C 2 2 4 0.0 0.0
L. MCDONALD  R 1 1 2 6 0.0 0.0
R. WILSON  C 1 1 2 6 0.0 0.0
D. MALONEY  L 1 1 2 1 0.0 0.0
M. LUKOWICH  L 2 2 1 0.0 0.0
B. SALMING  D 1 1 5 0.0 0.0
R. SAGANIUK  R 1 1 1 0.0 0.0
W. LINDSTROM  R 1 1 6 0.0 0.0
G. MCTAVISH  C 1 1 1 0.0 0.0
P. MARSH  R 1 1 3 0.0 0.0
B. MELROSE  D 1 1 2 0.0 0.0
C. NORWICH  D 1 1 4 0.0 0.0
J. QUENNEVILLE  D 1 1 2 0.0 0.0
B. HULL  L 1 1 0.0 0.0
D. WILLIAMS  L 1 1 2 0.0 0.0
J. DROUIN  C 1 1 0.0 0.0
W. MCKECHNIE  C 1 1 2 0.0 0.0
L. MOFFATT  L 1 1 0.0 0.0
D. HUTCHISON  D 0.0 0.0
P. BOUTETTE  L 0.0 0.0
D. BURROWS  D 2 0.0 0.0
J. BUTLER  R 0.0 0.0
S. CAMPBELL  D 2 0.0 0.0
R. ELLIS  R 0.0 0.0
P. GARDNER  C 0.0 0.0
B. LESUK  R 0.0 0.0
J. MANN  R 2 0.0 0.0
L. SJOBERG  D 1 0.0 0.0
L. STAMLER  L 0.0 0.0
P. SULLIVAN  C 0.0 0.0
M. AMODEO  D 1 0.0 0.0