Wed, Nov 14, 1979
Goalie GRADE PAR GA SH SV% OVR
P. Harrison 71 0 2 26 .923 11
M. Liut 3 0 7 38 .816 76
E. Staniowski 93 0 0 7 1.00 2
Loading...
PLAYER G A P S XG PLUS +
D. WILLIAMS  L 2 2 4 0.0 0.0
P. GARDNER  C 2 2 2 0.0 0.0
J. ANDERSON  R 1 1 2 4 0.0 0.0
L. BOSCHMAN  C 1 1 2 5 0.0 0.0
M. CROMBEEN  R 1 1 2 3 0.0 0.0
F. THOMSON  L 1 1 2 3 0.0 0.0
L. PATEY  C 2 2 4 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
W. MCKECHNIE  C 1 1 2 0.0 0.0
D. BURROWS  D 1 1 3 0.0 0.0
R. ELLIS  R 1 1 2 0.0 0.0
G. HOTHAM  D 1 1 1 0.0 0.0
P. BOUTETTE  L 1 1 0.0 0.0
R. SAGANIUK  R 1 1 0.0 0.0
D. SITTLER  C 1 1 8 0.0 0.0
B. SIMPSON  L 0.0 0.0
I. TURNBULL  D 5 0.0 0.0
P. TURNBULL  C 1 0.0 0.0
M. ZUKE  C 1 0.0 0.0
D. HUTCHISON  D 1 0.0 0.0
R. BOWNESS  R 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
J. BUTLER  R 1 0.0 0.0
B. CHAPMAN  R 1 0.0 0.0
B. DUNLOP  C 1 0.0 0.0
E. KEA  D 1 0.0 0.0
R. KLASSEN  C 2 0.0 0.0
N. KOMADOSKI  D 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0
D. LAURENCE  C 1 0.0 0.0
L. MCDONALD  R 3 0.0 0.0
J. MICHELETTI  D 1 0.0 0.0
H. MONAHAN  R 3 0.0 0.0
B. SALMING  D 2 0.0 0.0