Thu, Jan 3, 1980
Goalie GRADE PAR GA SH SV% OVR
G. Millen 48 0 3 26 .885 46
B. Smith 37 0 4 31 .871 83
Loading...
PLAYER G A P S XG PLUS +
C. GILLIES  L 1 1 2 3 0.0 0.0
G. MCADAM  R 1 1 2 3 0.0 0.0
G. FERGUSON  C 2 2 2 0.0 0.0
R. CARLYLE  D 2 2 1 0.0 0.0
B. TROTTIER  C 2 2 1 0.0 0.0
P. LEE  R 1 1 6 0.0 0.0
M. BOSSY  R 1 1 4 0.0 0.0
D. SUTTER  R 1 1 2 0.0 0.0
J. HAMILTON  R 1 1 2 0.0 0.0
P. HUGHES  R 1 1 4 0.0 0.0
N. LIBETT  L 1 1 1 0.0 0.0
B. LORIMER  D 1 1 2 0.0 0.0
S. PERSSON  D 1 1 1 0.0 0.0
R. STACKHOUSE  D 1 1 0.0 0.0
S. TAMBELLINI  C 1 1 2 0.0 0.0
G. HOWATT  L 0.0 0.0
D. LEWIS  D 2 0.0 0.0
T. BLADON  D 0.0 0.0
R. LONSBERRY  L 0.0 0.0
D. TALLON  D 2 0.0 0.0
G. MALONE  C 2 0.0 0.0
B. HARRIS  R 1 0.0 0.0
W. MERRICK  C 2 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
B. BOURNE  C 2 0.0 0.0
J. POTVIN  D 0.0 0.0
R. SCHUTT  L 2 0.0 0.0
J. TONELLI  L 1 0.0 0.0
B. STEWART  D 2 0.0 0.0
K. CLACKSON  D 0.0 0.0
A. KALLUR  C 2 0.0 0.0
R. KEHOE  R 3 0.0 0.0
O. KINDRACHUK  C 1 0.0 0.0
G. LANE  D 0.0 0.0