Tue, Jan 15, 1980
Goalie GRADE PAR GA SH SV% OVR
B. Smith 89 0 2 36 .944 83
L. Middlebrook 15 0 5 26 .808 30
Loading...
PLAYER G A P S XG PLUS +
C. GILLIES  L 3 3 5 0.0 0.0
M. BOSSY  R 2 2 5 0.0 0.0
B. TROTTIER  C 2 2 5 0.0 0.0
R. WILSON  C 1 1 3 0.0 0.0
B. NYSTROM  R 1 1 1 0.0 0.0
L. SJOBERG  D 1 1 3 0.0 0.0
B. MELROSE  D 1 1 2 0.0 0.0
W. MERRICK  C 1 1 1 0.0 0.0
J. MANN  R 1 1 3 0.0 0.0
A. KALLUR  C 1 1 1 0.0 0.0
J. TONELLI  L 1 1 1 0.0 0.0
M. LUKOWICH  L 1 1 3 0.0 0.0
S. PERSSON  D 1 1 0.0 0.0
D. LEWIS  D 1 0.0 0.0
W. LINDSTROM  R 5 0.0 0.0
B. LORIMER  D 0.0 0.0
J. MARKELL  L 0.0 0.0
P. MARSH  R 1 0.0 0.0
L. MOFFATT  L 0.0 0.0
C. NORWICH  D 4 0.0 0.0
A. CAMERON  D 0.0 0.0
B. BOURNE  C 1 0.0 0.0
P. SULLIVAN  C 2 0.0 0.0
D. SUTTER  R 0.0 0.0
S. TAMBELLINI  C 1 0.0 0.0
R. CORY  D 2 0.0 0.0
J. DROUIN  C 2 0.0 0.0
P. DALEY  L 2 0.0 0.0
S. CAMPBELL  D 3 0.0 0.0
H. GRAVES  R 1 0.0 0.0
B. HARRIS  R 0.0 0.0
G. HOWATT  L 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
G. LANE  D 2 0.0 0.0