Thu, Jan 17, 1980
Goalie GRADE PAR GA SH SV% OVR
G. Resch 33 0 6 47 .872 90
P. Harrison 2 0 6 24 .750 11
V. Tremblay 3 0 3 14 .786 -3
Loading...
PLAYER G A P S XG PLUS +
B. NYSTROM  R 2 1 3 4 0.0 0.0
J. TONELLI  L 3 3 0.0 0.0
B. HARRIS  R 2 2 3 0.0 0.0
M. BOSSY  R 2 2 4 0.0 0.0
P. GARDNER  C 1 1 2 1 0.0 0.0
D. MALONEY  L 1 1 2 7 0.0 0.0
B. SALMING  D 1 1 2 8 0.0 0.0
C. GILLIES  L 1 1 2 2 0.0 0.0
G. HOWATT  L 2 2 2 0.0 0.0
D. SITTLER  C 2 2 7 0.0 0.0
S. PERSSON  D 2 2 0.0 0.0
B. TROTTIER  C 2 2 6 0.0 0.0
W. MERRICK  C 2 2 1 0.0 0.0
J. ANDERSON  R 1 1 3 0.0 0.0
P. HICKEY  L 1 1 5 0.0 0.0
D. SUTTER  R 1 1 3 0.0 0.0
S. TAMBELLINI  C 1 1 4 0.0 0.0
D. WILLIAMS  L 1 1 4 0.0 0.0
L. BOSCHMAN  C 1 1 0.0 0.0
I. TURNBULL  D 1 1 3 0.0 0.0
B. BOURNE  C 1 1 1 0.0 0.0
P. RIBBLE  D 1 1 0.0 0.0
D. LEWIS  D 1 1 4 0.0 0.0
A. KALLUR  C 1 1 1 0.0 0.0
C. BREWER  D 2 0.0 0.0
R. STEPHENSON  R 0.0 0.0
G. LANE  D 1 0.0 0.0
D. LANGEVIN  D 0.0 0.0
B. LORIMER  D 2 0.0 0.0
W. MCKECHNIE  C 1 0.0 0.0
G. HOTHAM  D 0.0 0.0
W. PAIEMENT  R 6 0.0 0.0
J. BUTLER  R 0.0 0.0
D. BURROWS  D 0.0 0.0