Wed, Jan 23, 1980
Goalie GRADE PAR GA SH SV% OVR
B. Smith 73 0 3 36 .917 83
R. Vachon 12 0 5 23 .783 27
Loading...
PLAYER G A P S XG PLUS +
M. BOSSY  R 2 1 3 3 0.0 0.0
B. NYSTROM  R 1 1 2 3 0.0 0.0
V. NEDOMANSKY  C 1 1 2 2 0.0 0.0
B. TROTTIER  C 2 2 0.0 0.0
W. MERRICK  C 1 1 2 0.0 0.0
B. BOURNE  C 1 1 3 0.0 0.0
D. LABRAATEN  L 1 1 3 0.0 0.0
W. HUBER  D 1 1 6 0.0 0.0
P. MAHOVLICH  C 1 1 2 0.0 0.0
G. LANE  D 1 1 3 0.0 0.0
C. GILLIES  L 1 1 2 0.0 0.0
B. LONG  D 1 1 1 0.0 0.0
B. HARRIS  R 1 1 0.0 0.0
D. MCCOURT  C 1 1 4 0.0 0.0
D. POLONICH  C 0.0 0.0
J. POTVIN  D 1 0.0 0.0
S. TAMBELLINI  C 0.0 0.0
E. THOMPSON  L 2 0.0 0.0
J. TONELLI  L 1 0.0 0.0
D. BOLDUC  R 1 0.0 0.0
P. WOODS  C 1 0.0 0.0
M. FOLIGNO  R 2 0.0 0.0
J. HILWORTH  D 0.0 0.0
G. HOWATT  L 0.0 0.0
G. JOLY  D 2 0.0 0.0
A. KALLUR  C 2 0.0 0.0
J. KORN  D 2 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0
R. LARSON  D 4 0.0 0.0
D. LEWIS  D 0.0 0.0
B. LORIMER  D 1 0.0 0.0
J. OGRODNICK  L 4 0.0 0.0
S. PERSSON  D 1 0.0 0.0
B. PETERSON  C 0.0 0.0