Sat, Jan 26, 1980
Goalie GRADE PAR GA SH SV% OVR
G. Resch 81 0 2 31 .935 90
A. Smith 53 0 3 28 .893 39
Loading...
PLAYER G A P S XG PLUS +
G. CARROLL  C 1 1 1 0.0 0.0
W. MERRICK  C 1 1 3 0.0 0.0
C. GILLIES  L 1 1 2 0.0 0.0
A. KALLUR  C 1 1 2 0.0 0.0
L. GIROUX  D 1 1 1 0.0 0.0
J. TONELLI  L 1 1 1 0.0 0.0
M. BOSSY  R 1 1 6 0.0 0.0
B. HARRIS  R 1 1 1 0.0 0.0
D. DEBOL  C 1 1 3 0.0 0.0
B. BOURNE  C 1 1 4 0.0 0.0
B. NYSTROM  R 1 1 1 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
R. LEY  D 1 1 4 0.0 0.0
S. PERSSON  D 1 0.0 0.0
G. ROBERTS  D 2 0.0 0.0
M. ROGERS  C 1 0.0 0.0
T. ROWE  R 3 0.0 0.0
A. SIMS  D 2 0.0 0.0
B. STOUGHTON  L 1 0.0 0.0
D. SUTTER  R 0.0 0.0
S. TAMBELLINI  C 1 0.0 0.0
B. TROTTIER  C 1 0.0 0.0
P. BOUTETTE  L 2 0.0 0.0
J. DOUGLAS  L 1 0.0 0.0
N. FOTIU  L 0.0 0.0
B. HILL  C 4 0.0 0.0
G. HOWATT  L 0.0 0.0
G. HOWE  R 0.0 0.0
B. JOHNSTON  C 3 0.0 0.0
D. KEON  C 1 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
G. LANE  D 0.0 0.0
D. LEWIS  D 1 0.0 0.0
B. LORIMER  D 2 0.0 0.0