Sat, Jan 26, 1980
Goalie GRADE PAR GA SH SV% OVR
D. Edwards 69 0 2 25 .920 72
D. Herron 4 0 7 28 .750 95
Loading...
PLAYER G A P S XG PLUS +
R. MARTIN  L 2 1 3 5 0.0 0.0
R. SEILING  R 1 1 2 1 0.0 0.0
D. LUCE  C 1 1 2 1 0.0 0.0
R. DUDLEY  L 2 2 4 0.0 0.0
D. SMITH  C 1 1 4 0.0 0.0
J. VAN BOXMEER  D 1 1 2 0.0 0.0
L. ROBINSON  D 1 1 2 0.0 0.0
P. MONDOU  C 1 1 3 0.0 0.0
L. PLAYFAIR  D 1 1 1 0.0 0.0
R. HOULE  L 1 1 1 0.0 0.0
G. PERREAULT  C 1 1 0.0 0.0
Y. LAMBERT  L 1 1 2 0.0 0.0
R. LANGWAY  D 1 1 1 0.0 0.0
G. LAFLEUR  R 1 1 2 0.0 0.0
A. SAVARD  C 1 1 0.0 0.0
L. RUFF  L 0.0 0.0
J. SCHOENFELD  D 1 0.0 0.0
S. SHUTT  L 2 0.0 0.0
M. TREMBLAY  R 5 0.0 0.0
G. LUPIEN  D 1 0.0 0.0
R. DUNN  D 1 0.0 0.0
N. DUPONT  L 0.0 0.0
B. ENGBLOM  D 1 0.0 0.0
B. GAINEY  L 2 0.0 0.0
D. GARE  R 5 0.0 0.0
G. GINGRAS  D 1 0.0 0.0
J. GOULD  R 0.0 0.0
B. HAJT  D 0.0 0.0
D. JARVIS  C 0.0 0.0
P. LAROUCHE  C 1 0.0 0.0
R. CHARTRAW  D 0.0 0.0
T. MCKEGNEY  L 1 0.0 0.0
C. RAMSAY  L 2 0.0 0.0
D. RISEBROUGH  C 1 0.0 0.0