Sun, Feb 3, 1980
Goalie GRADE PAR GA SH SV% OVR
T. Esposito 67 0 2 24 .917 93
V. Tremblay 99 0 0 28 1.00 -3
P. Harrison 1 0 4 12 .667 11
Loading...
PLAYER G A P S XG PLUS +
T. LYSIAK  C 2 2 4 0.0 0.0
D. SITTLER  C 1 1 2 1 0.0 0.0
D. WILSON  D 2 2 8 0.0 0.0
W. PAIEMENT  R 1 1 6 0.0 0.0
G. MULVEY  R 1 1 5 0.0 0.0
M. O'CONNELL  D 1 1 5 0.0 0.0
K. BROWN  D 1 1 3 0.0 0.0
T. RUSKOWSKI  C 1 1 1 0.0 0.0
T. TRIMPER  L 1 1 1 0.0 0.0
B. MURRAY  D 1 1 3 0.0 0.0
A. DAIGLE  R 1 1 1 0.0 0.0
T. MARTIN  L 1 1 1 0.0 0.0
W. MCKECHNIE  C 1 1 1 0.0 0.0
R. PRESTON  R 2 0.0 0.0
P. RIBBLE  D 2 0.0 0.0
R. SAGANIUK  R 3 0.0 0.0
B. SALMING  D 2 0.0 0.0
R. SEDLBAUER  L 3 0.0 0.0
I. TURNBULL  D 3 0.0 0.0
D. WILLIAMS  L 0.0 0.0
J. ANDERSON  R 2 0.0 0.0
D. HUTCHISON  D 0.0 0.0
L. BOSCHMAN  C 0.0 0.0
T. BULLEY  L 0.0 0.0
D. BURROWS  D 1 0.0 0.0
J. BUTLER  R 0.0 0.0
G. FOX  D 0.0 0.0
P. GARDNER  C 0.0 0.0
P. HICKEY  L 1 0.0 0.0
T. HIGGINS  R 3 0.0 0.0
G. HOTHAM  D 1 0.0 0.0
D. MALONEY  L 0.0 0.0
J. MARKS  R 1 0.0 0.0
R. PATERSON  C 0.0 0.0