Sat, Feb 9, 1980
Goalie GRADE PAR GA SH SV% OVR
R. Grahame 76 0 2 28 .929 23
V. Tremblay 15 0 4 20 .800 -3
P. Harrison 1 0 3 7 .571 11
Loading...
PLAYER G A P S XG PLUS +
B. GORING  C 1 2 3 2 0.0 0.0
M. MURPHY  R 2 2 2 0.0 0.0
M. DIONNE  C 2 2 8 0.0 0.0
P. HICKEY  L 1 1 2 2 0.0 0.0
D. HOPKINS  R 1 1 2 3 0.0 0.0
D. HOWSE  L 1 1 2 1 0.0 0.0
D. SITTLER  C 1 1 9 0.0 0.0
D. HALWARD  D 1 1 0.0 0.0
C. BREWER  D 1 1 1 0.0 0.0
D. WILLIAMS  L 1 1 1 0.0 0.0
A. ST. LAURENT  C 1 1 1 0.0 0.0
J. KELLY  L 1 1 1 0.0 0.0
S. JENSEN  L 1 1 1 0.0 0.0
G. GOLDUP  R 1 1 1 0.0 0.0
R. PALMER  D 1 1 2 0.0 0.0
P. GARDNER  C 1 1 0.0 0.0
J. WELLS  D 0.0 0.0
J. ANDERSON  R 2 0.0 0.0
B. WILSON  L 2 0.0 0.0
S. APPS JR.  C 1 0.0 0.0
L. BOSCHMAN  C 1 0.0 0.0
D. BURROWS  D 2 0.0 0.0
J. BUTLER  R 0.0 0.0
S. CARLSON  C 0.0 0.0
D. FARRISH  D 3 0.0 0.0
D. MALONEY  L 0.0 0.0
R. MANERY  D 2 0.0 0.0
T. MARTIN  L 0.0 0.0
W. MCKECHNIE  C 1 0.0 0.0
W. PAIEMENT  R 3 0.0 0.0
P. RIBBLE  D 0.0 0.0
R. SAGANIUK  R 1 0.0 0.0
B. SELWOOD  D 0.0 0.0
I. TURNBULL  D 2 0.0 0.0